top of page
ID |
---|
76DA38 |
E112E4 |
C0996C |
B87155 |
B8E9A5 |
AC4F5D |
FD4DE7 |
CF67F6 |
C78B59 |
Human-Wildlife Conflict Monitor
Links to Google Maps
ID | Time | Gps_fixtime | Gps_lon | Gps_lat | Gps_alt | Battery | Gps_age | Slot | Payload |
---|---|---|---|---|---|---|---|---|---|
A4CBDA | 14/12/2022 | Tue Dec 13 2022 08:03:04 GMT+0000 (Coordinated Universal Time) | 135.810639 | 34.993193 | 142 | 3.6 | 1219 | 13 | 26f854a48a7a9bb28a82da391670991724 |
A4CBDA | 12/12/2022 | Mon Dec 12 2022 08:01:04 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993333 | 107 | 3.61 | 81 | 13 | 1746bd7a0d3624ba22f83f181670836924 |
A4CBDA | 12/12/2022 | Mon Dec 12 2022 08:01:03 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993333 | 107 | 3.61 | 21 | 13 | d0740a551846eba49c8ed0741670833323 |
A4CBDA | 12/12/2022 | Mon Dec 12 2022 08:01:03 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993333 | 107 | 3.63 | 0 | 13 | 5bf2efb967b74d5a2be029261670832063 |
A4CBDA | 12/12/2022 | Mon Dec 12 2022 08:00:58 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993333 | 107 | 3.63 | 0 | 13 | ce2d0123421ab54ca747c83f1670832058 |
A4CBDA | 11/12/2022 | Sun Dec 11 2022 06:01:04 GMT+0000 (Coordinated Universal Time) | 135.810456 | 34.993322 | 107 | 3.59 | 261 | 13 | c6194f1100fd4c9668c5d42c1670754124 |
A4CBDA | 11/12/2022 | Sun Dec 11 2022 06:00:10 GMT+0000 (Coordinated Universal Time) | 135.810456 | 34.993322 | 107 | 3.61 | 0 | 13 | 3612839222a47aab178402e71670738410 |
A4CBDA | 11/12/2022 | Sun Dec 11 2022 06:00:04 GMT+0000 (Coordinated Universal Time) | 135.810456 | 34.993322 | 107 | 3.61 | 0 | 13 | bfae235f373eb33ac969beee1670738404 |
A4CBDA | 10/12/2022 | Thu Dec 08 2022 08:02:06 GMT+0000 (Coordinated Universal Time) | 135.810757 | 34.9933 | 121 | 3.59 | 3740 | 13 | cc2d7f515be8a40f34065e1e1670710926 |
A4CBDA | 10/12/2022 | Thu Dec 08 2022 08:02:05 GMT+0000 (Coordinated Universal Time) | 135.810757 | 34.9933 | 121 | 3.59 | 3200 | 13 | 6b50a78c698850d932cbc91a1670678525 |
A4CBDA | 10/12/2022 | Thu Dec 08 2022 08:02:06 GMT+0000 (Coordinated Universal Time) | 135.810757 | 34.9933 | 121 | 3.62 | 2960 | 13 | 270b2b84303fcc8e46b6b6371670664126 |
A4CBDA | 09/12/2022 | Thu Dec 08 2022 08:02:05 GMT+0000 (Coordinated Universal Time) | 135.810757 | 34.9933 | 121 | 3.62 | 1400 | 13 | b43718f378eaca75d729bc951670570525 |
A4CBDA | 08/12/2022 | Thu Dec 08 2022 08:01:08 GMT+0000 (Coordinated Universal Time) | 135.810757 | 34.9933 | 121 | 3.6 | 0 | 13 | eb14d84ee8697e53e27617cb1670486468 |
A4CBDA | 08/12/2022 | Thu Dec 08 2022 06:00:03 GMT+0000 (Coordinated Universal Time) | 135.810682 | 34.993451 | 92 | 3.6 | 82 | 13 | 8e66a6213d81a0460e7e674b1670484123 |
A4CBDA | 08/12/2022 | Thu Dec 08 2022 06:00:03 GMT+0000 (Coordinated Universal Time) | 135.810682 | 34.993451 | 92 | 3.6 | 22 | 13 | 038c9f0e9a0d2323af86beec1670480523 |
A4CBDA | 08/12/2022 | Thu Dec 08 2022 05:59:33 GMT+0000 (Coordinated Universal Time) | 135.810682 | 34.993451 | 92 | 3.61 | 0 | 13 | 2b4d1337293db0680735ff071670479173 |
A4CBDA | 08/12/2022 | Thu Dec 08 2022 04:00:32 GMT+0000 (Coordinated Universal Time) | 135.810467 | 34.9933 | 138 | 3.59 | 0 | 13 | 2e3315a0c8dbe8d38ab238481670472032 |
A4CBDA | 07/12/2022 | Tue Dec 06 2022 08:01:04 GMT+0000 (Coordinated Universal Time) | 135.810553 | 34.993129 | 131 | 3.6 | 1401 | 13 | 963c2484a07d219adceb26991670397724 |
A4CBDA | 06/12/2022 | Tue Dec 06 2022 08:00:32 GMT+0000 (Coordinated Universal Time) | 135.810553 | 34.993129 | 131 | 3.63 | 0 | 13 | 1750f2cad5dc4c40ab09b5551670313632 |
A4CBDA | 04/12/2022 | Sat Dec 03 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.811046 | 34.99329 | 63 | 3.6 | 1162 | 13 | 75872e24c161be890c0424151670131324 |
A4CBDA | 04/12/2022 | Sat Dec 03 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.811046 | 34.99329 | 63 | 3.6 | 982 | 13 | 24fd902fb63707f35b6b43f41670120524 |
A4CBDA | 03/12/2022 | Sat Dec 03 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.811046 | 34.99329 | 63 | 3.6 | 442 | 13 | da4872cbe89b4ce10ffd2cc41670088124 |
A4CBDA | 03/12/2022 | Sat Dec 03 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.811046 | 34.99329 | 63 | 3.6 | 202 | 13 | 14d13a23f2ea30dc978087601670073724 |
A4CBDA | 03/12/2022 | Sat Dec 03 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.811046 | 34.99329 | 63 | 3.6 | 142 | 13 | 3d58ef837cc2ff61c7c701831670070124 |
A4CBDA | 03/12/2022 | Sat Dec 03 2022 09:59:13 GMT+0000 (Coordinated Universal Time) | 135.811046 | 34.99329 | 63 | 3.61 | 0 | 13 | 1aa4320d78213271722dfd841670061553 |
A4CBDA | 03/12/2022 | Sat Dec 03 2022 02:01:03 GMT+0000 (Coordinated Universal Time) | 135.810553 | 34.9933 | 116 | 3.62 | 21 | 13 | bb9c9b7e72f2b3975da4b3251670034123 |
A4CBDA | 03/12/2022 | Sat Dec 03 2022 02:00:32 GMT+0000 (Coordinated Universal Time) | 135.810553 | 34.9933 | 116 | 3.63 | 0 | 13 | 1863c9aa6caba7142507925d1670032832 |
A4CBDA | 03/12/2022 | Fri Dec 02 2022 22:00:04 GMT+0000 (Coordinated Universal Time) | 135.810349 | 34.993311 | 144 | 3.64 | 142 | 13 | c826175258c51b26234609c51670026924 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 22:00:04 GMT+0000 (Coordinated Universal Time) | 135.810349 | 34.993311 | 144 | 3.66 | 82 | 13 | 6b175a803d7672edf3bffdc21670023324 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 21:59:53 GMT+0000 (Coordinated Universal Time) | 135.810349 | 34.993311 | 144 | 3.68 | 0 | 13 | 93267d47c9b65a71ed8d787f1670018393 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 04:00:04 GMT+0000 (Coordinated Universal Time) | 135.810585 | 34.993311 | 119 | 3.68 | 1042 | 13 | 3cd3fec02fe455b5b136958d1670016124 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 04:00:04 GMT+0000 (Coordinated Universal Time) | 135.810585 | 34.993311 | 119 | 3.68 | 982 | 13 | 4f1220273e739ad9c70ebd021670012524 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 04:00:04 GMT+0000 (Coordinated Universal Time) | 135.810585 | 34.993311 | 119 | 3.68 | 922 | 13 | 7f383d2858607372d1cff0141670008924 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 04:00:04 GMT+0000 (Coordinated Universal Time) | 135.810585 | 34.993311 | 119 | 3.68 | 622 | 13 | a4b838b8f9dd6758e5fb9b541669990924 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 03:59:49 GMT+0000 (Coordinated Universal Time) | 135.810585 | 34.993311 | 119 | 3.68 | 0 | 13 | 52b238e9a77e72950d284e5e1669953589 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 03:59:44 GMT+0000 (Coordinated Universal Time) | 135.810585 | 34.993311 | 119 | 3.68 | 0 | 13 | a155e100c7e5de26c7227c321669953584 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 00:02:04 GMT+0000 (Coordinated Universal Time) | 135.810499 | 34.993097 | 126 | 3.68 | 80 | 13 | 279806f2cdf9d21edd5274a21669944124 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 00:01:11 GMT+0000 (Coordinated Universal Time) | 135.810499 | 34.993097 | 126 | 3.69 | 0 | 13 | 3aa5d73737d654c50db4624c1669939271 |
A4CBDA | 02/12/2022 | Fri Dec 02 2022 00:01:05 GMT+0000 (Coordinated Universal Time) | 135.810499 | 34.993097 | 126 | 3.69 | 0 | 13 | 4bb2913d47382063662701c41669939265 |
A4CBDA | 01/12/2022 | Tue Nov 29 2022 22:01:05 GMT+0000 (Coordinated Universal Time) | 135.810456 | 34.993354 | 116 | 3.69 | 2961 | 13 | 90e1261f4e4c8019b6359a641669936925 |
A4CBDA | 30/11/2022 | Tue Nov 29 2022 22:01:04 GMT+0000 (Coordinated Universal Time) | 135.810456 | 34.993354 | 116 | 3.7 | 741 | 13 | 0dd7b323116d0e871bf26f341669803724 |
A4CBDA | 29/11/2022 | Tue Nov 29 2022 22:01:03 GMT+0000 (Coordinated Universal Time) | 135.810456 | 34.993354 | 116 | 3.7 | 0 | 13 | 156629c4ece971615889eb011669759263 |
A4CBDA | 29/11/2022 | Tue Nov 29 2022 22:00:57 GMT+0000 (Coordinated Universal Time) | 135.810456 | 34.993354 | 116 | 3.7 | 0 | 13 | 8a586abab7cba2cdb73bdc741669759257 |
A4CBDA | 29/11/2022 | Mon Nov 28 2022 04:02:05 GMT+0000 (Coordinated Universal Time) | 135.810896 | 34.993376 | 65 | 3.7 | 2480 | 13 | f006111f50f5aa292af658c91669756925 |
A4CBDA | 29/11/2022 | Mon Nov 28 2022 04:02:05 GMT+0000 (Coordinated Universal Time) | 135.810896 | 34.993376 | 65 | 3.7 | 2300 | 13 | 6ea02725bb807026bef06f6b1669746125 |
A4CBDA | 29/11/2022 | Mon Nov 28 2022 04:02:05 GMT+0000 (Coordinated Universal Time) | 135.810896 | 34.993376 | 65 | 3.7 | 1760 | 13 | 636638242ef440326cc3253d1669713725 |
A4CBDA | 28/11/2022 | Mon Nov 28 2022 04:02:01 GMT+0000 (Coordinated Universal Time) | 135.810896 | 34.993376 | 65 | 3.69 | 0 | 13 | 3fc33958fb9187408349d0951669608121 |
A4CBDA | 28/11/2022 | Mon Nov 28 2022 04:01:56 GMT+0000 (Coordinated Universal Time) | 135.810896 | 34.993376 | 65 | 3.69 | 0 | 13 | cf6e8f8b14cf13d757550ac91669608116 |
A4CBDA | 28/11/2022 | Mon Nov 28 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810553 | 34.993225 | 111 | 3.69 | 141 | 13 | 86862080e529aa54a87f772e1669602124 |
A4CBDA | 28/11/2022 | Mon Nov 28 2022 00:01:03 GMT+0000 (Coordinated Universal Time) | 135.810553 | 34.993225 | 111 | 3.69 | 81 | 13 | 47f554bac6b14154f09aaa631669598523 |
A4CBDA | 28/11/2022 | Mon Nov 28 2022 00:01:03 GMT+0000 (Coordinated Universal Time) | 135.810553 | 34.993225 | 111 | 3.69 | 21 | 13 | 4825c8cc8bfeb6fefa9c08a41669594923 |
A4CBDA | 28/11/2022 | Mon Nov 28 2022 00:00:38 GMT+0000 (Coordinated Universal Time) | 135.810553 | 34.993225 | 111 | 3.7 | 0 | 13 | 6e1d136d7bb972460e13a9291669593638 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 02:01:04 GMT+0000 (Coordinated Universal Time) | 135.810671 | 34.993204 | 130 | 3.7 | 1281 | 13 | 4eaa90cc75c431ead018f94a1669591324 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 02:01:04 GMT+0000 (Coordinated Universal Time) | 135.810671 | 34.993204 | 130 | 3.7 | 1161 | 13 | ba82b7c70e55c1dd2e263d7e1669584124 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 02:01:04 GMT+0000 (Coordinated Universal Time) | 135.810671 | 34.993204 | 130 | 3.7 | 861 | 13 | f8e7504ac6e6c17aaa2f21461669566124 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 02:01:04 GMT+0000 (Coordinated Universal Time) | 135.810671 | 34.993204 | 130 | 3.7 | 621 | 13 | 309ced67cc093aafa04a06181669551724 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 02:01:04 GMT+0000 (Coordinated Universal Time) | 135.810671 | 34.993204 | 130 | 3.7 | 561 | 13 | 59a2631aebf7b8bc071b62751669548124 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 02:01:04 GMT+0000 (Coordinated Universal Time) | 135.810671 | 34.993204 | 130 | 3.71 | 501 | 13 | 02b2cc9159b0aa90525b9e0c1669544524 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 02:00:17 GMT+0000 (Coordinated Universal Time) | 135.810671 | 34.993204 | 130 | 3.7 | 0 | 13 | 7058f45144c11fbb895be09a1669514417 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 00:01:03 GMT+0000 (Coordinated Universal Time) | 135.810435 | 34.993172 | 125 | 3.7 | 81 | 13 | 0ee2cbc4cc0e311c3357b6c61669512123 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 00:01:03 GMT+0000 (Coordinated Universal Time) | 135.810435 | 34.993172 | 125 | 3.69 | 21 | 13 | aa0006c47bc52d28928092d81669508523 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 00:00:41 GMT+0000 (Coordinated Universal Time) | 135.810435 | 34.993172 | 125 | 3.7 | 0 | 13 | 31a8303dfc9a43df9992e04b1669507241 |
A4CBDA | 27/11/2022 | Sun Nov 27 2022 00:00:36 GMT+0000 (Coordinated Universal Time) | 135.810435 | 34.993172 | 125 | 3.7 | 0 | 13 | c931b48ec2561a71b0d04aa91669507236 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 10:00:03 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.9933 | 109 | 3.7 | 802 | 13 | b2b645cc23899b41007cfb1a1669504923 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 10:00:03 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.9933 | 109 | 3.7 | 742 | 13 | 13c43636ca70b62e670b56eb1669501323 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.9933 | 109 | 3.7 | 502 | 13 | bf0250b189b6afa5146cbec71669486924 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.9933 | 109 | 3.7 | 442 | 13 | b289e4f7b31fd778868561c31669483324 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 10:00:03 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.9933 | 109 | 3.7 | 382 | 13 | 553ceeb04c0f4ec19d6618361669479723 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.9933 | 109 | 3.7 | 262 | 13 | ff656c4e95a3ec038d98e8131669472524 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.9933 | 109 | 3.7 | 202 | 13 | e400e39cbc0a6960921ba3fb1669468924 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 10:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.9933 | 109 | 3.7 | 22 | 13 | 2beb783267017aab33ea2e321669458124 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.81066 | 34.99329 | 114 | 3.7 | 442 | 13 | 7d618a1e0099b435d60439471669454524 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 02:00:03 GMT+0000 (Coordinated Universal Time) | 135.81066 | 34.99329 | 114 | 3.7 | 202 | 13 | 50267557f32675a8199f2cd41669440123 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.81066 | 34.99329 | 114 | 3.7 | 142 | 13 | 9e8af63c1609b0942c1fdb591669436524 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.81066 | 34.99329 | 114 | 3.7 | 22 | 13 | 60d9a9ed7f30715cf39385a51669429324 |
A4CBDA | 26/11/2022 | Sat Nov 26 2022 00:00:04 GMT+0000 (Coordinated Universal Time) | 135.810692 | 34.993343 | 108 | 3.7 | 82 | 13 | 18d5530db06aebc9a60062d21669425724 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 23:59:39 GMT+0000 (Coordinated Universal Time) | 135.810692 | 34.993343 | 108 | 3.7 | 0 | 13 | 7d89de18c40e2e9abeca76fb1669420779 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 23:59:34 GMT+0000 (Coordinated Universal Time) | 135.810692 | 34.993343 | 108 | 3.7 | 0 | 13 | 9ee47c023f29a23a7c936fd31669420774 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 22:01:03 GMT+0000 (Coordinated Universal Time) | 135.810853 | 34.993451 | 54 | 3.7 | 21 | 13 | 7e428f1391c43793eca76ab21669414923 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 22:00:26 GMT+0000 (Coordinated Universal Time) | 135.810853 | 34.993451 | 54 | 3.7 | 0 | 13 | 6640c10a3e40343338a8d6301669413626 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 1162 | 13 | 6faa96e5b280f44bcff511e51669411324 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 1102 | 13 | fe545a13087bffa610efa4c21669407724 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 982 | 13 | 030e43a5bd7c7c2cbfbef5ee1669400524 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 862 | 13 | a0bf6a34e71fde5419f7715a1669393324 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 682 | 13 | efc47c3861a32ea5125c2e941669382524 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 562 | 13 | 8ea1197c30e45a7dd240238f1669375324 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 502 | 13 | 4d19c98eea6bd5929cbe1e3e1669371724 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 01:59:48 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 0 | 13 | ecd7f71162af9eeb24d3a6781669341588 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 01:59:43 GMT+0000 (Coordinated Universal Time) | 135.810606 | 34.993418 | 89 | 3.7 | 0 | 13 | 11905621e57dac72f52d28d41669341583 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 00:02:03 GMT+0000 (Coordinated Universal Time) | 135.810478 | 34.993193 | 121 | 3.7 | 80 | 13 | fe90b2578d454af21229dfcb1669339323 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 00:02:03 GMT+0000 (Coordinated Universal Time) | 135.810478 | 34.993193 | 121 | 3.7 | 20 | 13 | c2868ddf06915bda5a56880e1669335723 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 00:01:18 GMT+0000 (Coordinated Universal Time) | 135.810478 | 34.993193 | 121 | 3.7 | 0 | 13 | 55b64faebc7b684b5f9222811669334478 |
A4CBDA | 25/11/2022 | Fri Nov 25 2022 00:01:12 GMT+0000 (Coordinated Universal Time) | 135.810478 | 34.993193 | 121 | 3.7 | 0 | 13 | 43c5665eca4f7d08d9016acd1669334472 |
A4CBDA | 24/11/2022 | Wed Nov 23 2022 10:01:03 GMT+0000 (Coordinated Universal Time) | 135.810467 | 34.993258 | 110 | 3.7 | 2241 | 13 | 7a57d4a73a14e5a4a7aafa721669332123 |
A4CBDA | 24/11/2022 | Wed Nov 23 2022 10:01:05 GMT+0000 (Coordinated Universal Time) | 135.810467 | 34.993258 | 110 | 3.71 | 2121 | 13 | ebb8546d4c13e539b1c89fbf1669324925 |
A4CBDA | 24/11/2022 | Wed Nov 23 2022 10:01:05 GMT+0000 (Coordinated Universal Time) | 135.810467 | 34.993258 | 110 | 3.71 | 2061 | 13 | 976d26370cadb2208f4863641669321325 |
A4CBDA | 24/11/2022 | Wed Nov 23 2022 10:01:04 GMT+0000 (Coordinated Universal Time) | 135.810467 | 34.993258 | 110 | 3.7 | 861 | 13 | 6382f2a8852472b609f6ca231669249324 |
A4CBDA | 23/11/2022 | Wed Nov 23 2022 10:01:04 GMT+0000 (Coordinated Universal Time) | 135.810467 | 34.993258 | 110 | 3.7 | 21 | 13 | 59ed5a1ffe8524d249ed71c91669198924 |
A4CBDA | 23/11/2022 | Wed Nov 23 2022 10:00:51 GMT+0000 (Coordinated Universal Time) | 135.810467 | 34.993258 | 110 | 3.7 | 0 | 13 | 45895f99d539a10632fbb5de1669197651 |
A4CBDA | 23/11/2022 | Wed Nov 23 2022 02:00:03 GMT+0000 (Coordinated Universal Time) | 135.810617 | 34.993311 | 110 | 3.7 | 442 | 13 | 71643b2bd41cc674a1e210f31669195323 |
A4CBDA | 23/11/2022 | Wed Nov 23 2022 02:00:04 GMT+0000 (Coordinated Universal Time) | 135.810617 | 34.993311 | 110 | 3.71 | 82 | 13 | 764aae919d3a7556f00acb531669173724 |
A4CBDA | 23/11/2022 | Wed Nov 23 2022 01:59:33 GMT+0000 (Coordinated Universal Time) | 135.810617 | 34.993311 | 110 | 3.71 | 0 | 13 | 457e7fccce8a0a21acba26e41669168773 |
A4CBDA | 23/11/2022 | Wed Nov 16 2022 19:44:03 GMT+0000 (Coordinated Universal Time) | 135.810724 | 0 | 0 | 3.71 | 8918 | 13 | 6b3e12bfd8bf68894d689b151669162923 |
A4CBDA | 22/11/2022 | Wed Nov 16 2022 19:44:05 GMT+0000 (Coordinated Universal Time) | 135.810724 | 0 | 0 | 3.72 | 8858 | 13 | 9f4f6bdf5f1fe3c40dd1ae581669159325 |
A4CBDA | 22/11/2022 | Mon Nov 21 2022 10:02:05 GMT+0000 (Coordinated Universal Time) | 135.810724 | 34.993247 | 117 | 3.72 | 1940 | 13 | 89b6572f4aa3c4ae4e6180251669141325 |
A4CBDA | 21/11/2022 | Mon Nov 21 2022 10:02:04 GMT+0000 (Coordinated Universal Time) | 135.810724 | 34.993247 | 117 | 3.72 | 20 | 13 | a621d586618c0689fdebbadc1669026124 |
A4CBDA | 21/11/2022 | Mon Nov 21 2022 10:01:08 GMT+0000 (Coordinated Universal Time) | 135.810724 | 34.993247 | 117 | 3.73 | 0 | 13 | 55ee60bfdb3b738211b6620d1669024868 |
A4CBDA | 18/11/2022 | Fri Nov 18 2022 10:01:04 GMT+0000 (Coordinated Universal Time) | 135.810703 | 34.993429 | 103 | 3.72 | 141 | 13 | 2386abb4c73be26b7856ac491668774124 |
A4CBDA | 18/11/2022 | Fri Nov 18 2022 10:01:04 GMT+0000 (Coordinated Universal Time) | 135.810703 | 34.993429 | 103 | 3.72 | 21 | 13 | d0f0fd0d2be2cd57c3e2b19b1668766924 |
A4CBDA | 18/11/2022 | Fri Nov 18 2022 10:00:42 GMT+0000 (Coordinated Universal Time) | 135.810703 | 34.993429 | 103 | 3.72 | 0 | 13 | 0bfec6321116b82e3e97b7d21668765642 |
A4CBDA | 18/11/2022 | Fri Nov 18 2022 00:03:03 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993472 | 109 | 3.73 | 559 | 13 | b13429c16ce5d7a3391da0ff1668763323 |
A4CBDA | 18/11/2022 | Fri Nov 18 2022 00:03:04 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993472 | 109 | 3.71 | 79 | 13 | 3c6b08201d7cf485a7a3e46c1668734524 |
A4CBDA | 18/11/2022 | Fri Nov 18 2022 00:03:04 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993472 | 109 | 3.71 | 19 | 13 | 084a7b9248e31fac2814a5131668730924 |
A4CBDA | 18/11/2022 | Fri Nov 18 2022 00:02:37 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993472 | 109 | 3.72 | 0 | 13 | 1fa4f427b074a7a67723e7651668729757 |
A4CBDA | 18/11/2022 | Fri Nov 18 2022 00:02:32 GMT+0000 (Coordinated Universal Time) | 135.810628 | 34.993472 | 109 | 3.72 | 0 | 13 | eb158ffc82027c202729004a1668729752 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 22:02:04 GMT+0000 (Coordinated Universal Time) | 135.810564 | 34.993333 | 98 | 3.72 | 80 | 13 | ea55dc7b7a0ad44c055171881668727324 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 22:02:03 GMT+0000 (Coordinated Universal Time) | 135.810564 | 34.993333 | 98 | 3.72 | 20 | 13 | 662e93479a838e7a4d02f23b1668723723 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 22:01:42 GMT+0000 (Coordinated Universal Time) | 135.810564 | 34.993333 | 98 | 3.72 | 0 | 13 | 42cc8eb2d408b36d5ae736151668722502 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810649 | 34.993279 | 110 | 3.72 | 1281 | 13 | d2aa3e886d29a5e5d35a32c81668720124 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810649 | 34.993279 | 110 | 3.72 | 1101 | 13 | 50b045e8794fbc8cc8af4f711668709324 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810649 | 34.993279 | 110 | 3.72 | 981 | 13 | 3828b51b560d3ab76031bb5a1668702124 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810649 | 34.993279 | 110 | 3.72 | 921 | 13 | e4e50e24daed6d07cc3fe2e61668698524 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810649 | 34.993279 | 110 | 3.72 | 741 | 13 | 701fde342257c4643865ffd71668687724 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810649 | 34.993279 | 110 | 3.72 | 681 | 13 | 2a9657a8fdd3a808ba43c8611668684124 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810649 | 34.993279 | 110 | 3.72 | 561 | 13 | 9f9bb5c81d07f256387d38c61668676924 |
A4CBDA | 17/11/2022 | Thu Nov 17 2022 00:01:04 GMT+0000 (Coordinated Universal Time) | 135.810649 | 34.993279 | 110 | 3.72 | 501 | 13 | c28d20bc6ccc75dc1d2599931668673324 |
